| Standard Home Loan | Members | Members (Comparison rate) |
Member Package |
Member Package (Comparison rate) | Non-members | Non-members (Comparison rate) |
|---|---|---|---|---|---|---|
| Variable | 5.88% p.a. | 5.90% p.a. | 5.68% p.a. | 5.68% p.a. | 6.33% p.a. | 6.35% p.a. |
| 1 year fixed | 5.19% p.a. | 5.84% p.a. | 5.19% p.a. | 5.63% p.a. | 5.69% p.a. | 6.29% p.a. |
| 3 year fixed | 4.99% p.a. | 5.66% p.a. | 4.99% p.a. | 5.49% p.a. | 5.49% p.a. | 6.12% p.a. |
| 5 year fixed | 5.59% p.a. | 5.78% p.a. | 5.59% p.a. | 5.64% p.a. | 6.09% p.a. | 6.25% p.a. |
| Ultimate Offset | Members | Members (Comparison rate) |
Member Package rate | Member Package (Comparison rate) | Non-members | Non-members (Comparison rate) |
| Variable | 6.18% p.a. | 6.20% p.a. | 5.68% p.a. | 5.68% p.a. | 6.63% p.a. | 6.65% p.a. |
| 1 year fixed | 5.19% p.a. | 6.18% p.a. | 5.19% p.a. | 5.66% p.a. | 5.69% p.a. | 6.63% p.a. |
| 3 year fixed | 4.99% p.a. | 6.06% p.a. | 4.99% p.a. | 5.59% p.a. | 5.49% p.a. | 6.52% p.a. |
| 5 year fixed | 5.59% p.a. | 6.10% p.a. | 5.59% p.a. | 5.67% p.a. | 6.09% p.a. | 6.56% p.a. |
| Interest Only |
Members | Members (Comparison rate) |
Member Package rate | Member Package (Comparison rate) | Non-members | Non-members (Comparison rate) |
| Variable | 5.88% p.a. | 5.90% p.a. | 5.68% p.a. | 5.68% p.a. | 6.33% p.a. | 6.35% p.a. |
| 1 year fixed | 5.19% p.a. | 5.90% p.a. | 5.19% p.a. | 5.68% p.a. | 5.69% p.a. | 6.35% p.a. |
| 3 year fixed | 4.99% p.a. | 5.90% p.a. | 4.99% p.a. | 5.68% p.a. | 5.49% p.a. | 6.35% p.a. |
| 5 year fixed | 5.59% p.a. | 5.90% p.a. | 5.59% p.a. | 5.68% p.a. | 6.09% p.a. | 6.35% p.a. |
| Super Members Home Loans are available to eligible super fund and union members and interest rates are up to 0.45% p.a. lower than the Members Equity Home Loan rates (non-member rates). Ultimate Offset Account - Fixed rates are only available on split loans and part of the split loan must have a variable rate. The example given assumes that the loan is split 50/50 between variable rate and fixed rate portions. Offset applies only to one variable portion of a split loan. Home Loan Comparison Rates calculated on a loan of $150,000 for a term of 25 years, repaid monthly. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. | ||||||
| Product | Interest rate | |
|---|---|---|
|
Online Savings Account |
3.15% p.a. Variable Base Rate
|
|
| First Home Saver Account | 3.50% p.a. | |
| EveryDay Transaction Account | N/A | |
| InterestME Savings Account | $0 - $3,000 (Tier 1) | Over $3,000 (Tier 2) |
| 0.05% p.a. | 2.00% p.a. | |
|
*The bonus interest rate of 1.60% p.a. is a fixed rate and payable for 12 months on your Online Savings Account if your linked nominated account was an ME Bank EveryDay Transaction Account linked by 31/3/13. The bonus interest is payable from 6/12/12 or from the day your Online Savings Accounts was linked to your EveryDay Transaction Account by 31/3/13. If the nominated account ceases to be an ME Bank EveryDay Transaction Account the Online Savings Account ceases to qualify for bonus interest from that date. Your total deposits with ME Bank up to $250,000 are guaranteed under the Australian Government Financial Claims Scheme. | ||
| Personal Loan | Interest rate | ||||
|---|---|---|---|---|---|
| 12.99% p.a. | |||||
| 13.21% p.a. Comparison rate | |||||
| Personal Loan Comparison Rate calculated on an unsecured loan of $30,000 for a term of 5 years, repaid monthly. WARNING: This comparison rate applies only to the example given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. | |||||
| Super Members Term Deposit | Term | Interest rate | |||
|---|---|---|---|---|---|
| 1 month | 3.80% p.a. | ||||
| 2 months | 4.10% p.a. | ||||
| 3 months | 4.25% p.a. | ||||
| 4 months | 4.20% p.a. | ||||
| 5 months | 4.20% p.a. | ||||
| 6 months | 4.40% p.a. | ||||
| 7 months | 4.20% p.a. | ||||
| 8 months | 4.20% p.a. | ||||
| 9 months | 4.20% p.a. | ||||
| 10 months | 4.20% p.a. | ||||
| 11 months | 4.20% p.a. | ||||
| 12 months | 4.45% p.a. | ||||
| 13 months | 4.40% p.a. | ||||
| 14 months | 4.40% p.a. | ||||
| 15 months | 4.40% p.a. | ||||
| 16 months | 4.40% p.a. | ||||
| 17 months | 4.40% p.a. | ||||
| 18 months | 4.40% p.a. | ||||
| 19 months | 4.40% p.a. | ||||
| 20 months | 4.40% p.a. | ||||
| 21 months | 4.40% p.a. | ||||
| 22 months | 4.40% p.a. | ||||
| 23 months | 4.40% p.a. | ||||
| 24 months | 4.40% p.a. | ||||
| Interest rates for term deposits are applicable for amounts up to $500,000. For rates for amounts above $500,000, contact ME Bank on 13 15 63. You will get the interest rate that applies to your term deposit on the day your application is received. Your total deposits with ME Bank up to $250,000 are guaranteed under the Australian Government Financial Claims Scheme. Super Members Term Deposits are available to eligible super fund and union members and interest rates are up to 0.25% p.a. higher than Standard Term Deposit rates. | |||||
| ME Bank MasterCard | Interest rate |
|---|---|
| Purchases, cash advances and balance transfers | 12.25% p.a. |
Interest rates are current as at 26-May-2013 and are subject to change.
Fees and charges may apply. Terms and conditions available upon request. Applications for credit are subject to approval. This is general information only and you should consider if these products are appropriate for you.