
Home Loan Comparison
Use this table to compare the features of the various ME Bank Home Loans.
| Benefits, features and options | Standard Home Loan | Interest Only Investment Loan | Ultimate Offset Account | Ultimate Offset Account with Member Package |
|---|---|---|---|---|
| Fixed rate options | 1, 3, 5 years | 1, 3, 5 years | 1, 3, 5 years | 1, 3, 5 years |
| Repayment type | Principal and interest | Interest only up to 5 years | Principal and interest | Principal and interest |
| Annual package fee | n/a | n/a | n/a | $395 |
| Upfront fees | Yes | Yes | Yes | No |
| Weekly, fortnightly or monthly repayments | Monthly only | |||
| ME Bank MasterCard® annual fee waiver | ||||
| 100% offset | ||||
| Direct salary crediting | ||||
| Borrow up to 95% of property valuation | ||||
| Available for construction and renovation | ||||
| No fees to redraw | ||||
| No ongoing account keeping fees |
Fees and charges apply. Terms and conditions available on request. Applications are subject to credit approval.
Related Links
Home Loan Tools
Repayment Calculators
Other Tools
Contact ME
- Product Enquiries
-
Personal Ph 13 15 63 ME Contact Centre open
Mon - Fri: 8am - 8pm,
Sat: 9am - 5pm (EST)Business Ph 1300 658 108 ME Business Contact Centre open
Mon - Fri: 9am - 5pm (EST) - Existing Customers
-
Personal Ph 1300 654 998 ME Contact Centre open
Mon - Fri: 8am - 8pm,
Sat: 9am - 5pm (EST)Business Ph 1300 658 108 ME Business Contact Centre open
Mon - Fri: 9am - 5pm (EST) - Phone Banking
-
Personal Ph 1300 654 998 Business Ph 1300 658 108


